Nutritional value per 100 g (3.5 oz)
Energy	346 kJ (83 kcal)
Carbohydrates
18.7 g
Sugars	13.67 g
Dietary fiber	4 g
Fat
1.17 g
Protein
1.67 g
Vitamins
Thiamine (B1)	(6%) 0.067 mg
Riboflavin (B2)	(4%) 0.053 mg
Niacin (B3)	(2%) 0.293 mg
Pantothenic acid (B5)	(8%) 0.377 mg
Vitamin B6	(6%) 0.075 mg
Folate (B9)	(10%) 38 μg
Choline	(2%) 7.6 mg
Vitamin C	(12%) 10.2 mg
Vitamin E	(4%) 0.6 mg
Vitamin K	(16%) 16.4 μg
Minerals
Calcium	(1%) 10 mg
Iron	(2%) 0.3 mg
Magnesium	(3%) 12 mg
Manganese	(6%) 0.119 mg
Phosphorus	(5%) 36 mg
Potassium	(5%) 236 mg
Sodium	(0%) 3 mg
Zinc	(4%) 0.35 mg
Link to USDA Database entry
Units
μg = micrograms • mg = milligrams
IU = International units
Percentages are roughly approximated using US recommendations for adults.
Source: USDA Nutrient Database